
Expert in glue and dispensing solutions
| Typical Use: | Used for the encapsulation of various components and modules. |
| Brand: | Hysol |
| Chemical Composition: | Epoxy |
| Color: | Tan |
| Components: | 2 part |
| Cure System: | Room Temperature/Heat |
| Cure Time: | 36 to 48h @ 25 °C; 3h @ 60 °C |
| Dielectric Strength: | 50 kV/mm |
| Elongation: | 14% |
| Flash Point: | 101.6 °C |
| Hardness: | 75 D |
| Key Specifications: | UL-94, 94HB |
| Mix Ratio: | 100:100 by volume; 100:90 by weight |
| Specific Gravity: | 1.45 |
| Tensile Strength: | 2,250 psi |
| Thermal Conductivity: | 0.42 W/mK |
| Viscosity: | Part B: 9,000 @ 25 °C; Mixed: 25,000 @ 25 °C |
| Volume Resistivity: | 2 x 10^13 ohm-cm @ 25 °C; 4 x 10^9 ohm-cm @ 105 °C |
| Working Time: | 135 to 230min @ 25 °C |
Henkel Loctite Hysol EB4212 is a two component, non-abrasive epoxy casting system that has a long pot life and excellent handling properties. It has good thermal shock resistance and low exotherm, which makes it suitable for encapsulation of various components and modules. 5 gal Pail.
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi