Expert in glue and dispensing solutions
The Sulzer Mixpac MBH Series (formerly MB Series) mixers can be used with the Sulzer B system components and connect with a twist and lock system. The MBH mixer is for 1:1 and 2:1 adhesive dispensing.
The MBH static mixer is different from other mixers in that it uses a divided outlet at the point of the cartridge and mixer keeping materials from plugging and contaminating before they are supposed to be mixed.
FEATURES:
Brand | Sulzer Mixpac |
Cartridge Size | 25 mL, 50 mL |
Connection Type | Twist and Lock |
Mixing Ratio | 1:1 & 2:1 |
Sulzer System | B System Industrial |
Sulzer MBH Nozzle Configurations:
Elements: Acetalcopolymere
Housing: Polypropylene (PP)
Sulzer MixPac MBH Specifications & Part Numbers
Mixer helix, 1:1/2:1, dust grey, white elements, tapered, straight, stepped and luer lock tip options.
Part number | Article/Number | Elements | Ø(mm) | L(mm) | Vol. (ml) |
116457 | MBH 03-12D | 12 | 3.2 | 58 | 0.49 |
116458 | MBH 03-12S | 12 | 3.2 | 63.5 | 0.49 |
116459 | MBH 03-16D | 16 | 3.2 | 70.7 | 0.63 |
116460 | MBH 03-16L | 16 | 3.2 | 75.8 | 0.63 |
116461 | MBH 03-16S | 16 | 3.2 | 76.5 | 0.59 |
116462 | MBH 04-12D | 12 | 4.2 | 69.5 | 0.84 |
116463 | MBH 04-16D | 16 | 4.2 | 86.2 | 1.04 |
116464 | MBH 04-16S | 16 | 4.2 | 96 | 1.04 |
116575 | MBH 05-06T | 6 | 5.4 | 59.3 | 0.94 |
116465 | MBH 05-12D | 12 | 5.4 | 82.5 | 1.52 |
116466 | MBH 05-14D | 14 | 5.4 | 111.8 | 1.91 |
116467 | MBH 05-16T | 16 | 5.4 | 111.8 | 1.91 |
116468 | MBH 05-20T | 20 | 5.4 | 132.8 | 2.29 |
116469 | MBH 06-11D | 11 | 6.5 | 88.5 | 2.28 |
116470 | MBH 06-16T | 16 | 6.5 | 131 | 3.14 |
116471 | MBH 06-20T | 20 | 6.5 | 157 | 3.76 |
116472 | MBH 07-11D | 11 | 7.5 | 91.5 | 3.05 |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi