Expert in glue and dispensing solutions
SPECIFICATION:
Capacity | H1 | H2 | OD | ID | D | P.C.D | Bolt | Hole size | Internal container |
BST-1ℓ | 306 | 216 | 114 | 108 | 174 | 154 | 4.5″ | 3-120° Ø7 | Option Material: SUS, PE, Teflon, Teflon coating |
BST-3ℓ | 326 | 236 | 140 | 134 | 200 | 180 | 5″ | ||
BST-5ℓ | 366 | 266 | 165 | 159 | 225 | 205 | 6″ | ||
BST-10ℓ | 416 | 316 | 216 | 210 | 276 | 256 | 8″ | ||
BST-20ℓ | 566 | 416 | 255 | 249 | 315 | 295 |
DRAWING:
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi