Expert in glue and dispensing solutions
High pressures associated with dispensing equipment require the use of shrouds
FEATURES:
APPLICATIONS:
ID | Article | Inner Diameter* | Outer Diameter* | Length | Fit mixer size | |||
Ø mm | inch | Ø mm | inch | Ø mm | inch | |||
114351 | SH 05-24-09 | 8.2 | 0.323 | 11.5 | 0.453 | 146.0 | 5.748 | 05-24 |
114356 | SH 05-32-09 | 8.2 | 0.323 | 11.5 | 0.453 | 185.0 | 7.283 | 05-32 |
114352 | SH 06-24-09 | 10.2 | 0.402 | 14.0 | 0.551 | 179.5 | 7.067 | 06-24 |
114357 | SH 06-32-09 | 10.2 | 0.402 | 14.0 | 0.551 | 228.5 | 8.996 | 06-32 |
114349 | SH 06-48-09 | 10.7 | 0.421 | 15.0 | 0.591 | 329.0 | 12.953 | 06-48 |
114365 | SH 06-56-09 | 10.7 | 0.421 | 15.0 | 0.591 | 383.7 | 15.106 | 06-56 |
114353 | SH 08-24-09 | 12.2 | 0.480 | 16.0 | 0.630 | 215.0 | 8.465 | 08-24 |
114358 | SH 08-32-09 | 12.2 | 0.480 | 16.0 | 0.630 | 279.0 | 10.984 | 08-32 |
114354 | SH 10-24-09 | 14.2 | 0.559 | 19.0 | 0.748 | 256.5 | 10.453 | 10-24 |
114359 | SH 10-32-09 | 14.2 | 0.559 | 19.0 | 0.748 | 341.5 | 13.445 | 10-32 |
114362 | SH 10-44-09 | 14.2 12.2 | 0.559 0.480 | 19.0 16.0 | 0.748 0.630 | 401.0 | 15.787 | 1012-0832 |
114361 | SH 13-18-09 | 17.2 | 0.677 | 23.0 | 0.906 | 205.7 | 8.098 | 13-18 |
114366 | SH 13-24-09 | 17.2 | 0.677 | 23.0 | 0.906 | 280.3 | 11.035 | 13-24 |
114355 | SH 13-24-09-L | 17.2 | 0.677 | 23.0 | 0.906 | 337.5 | 13.287 | 13-24T-02 |
114368 | SH 13-32-09 | 17.2 | 0.677 | 23.0 | 0.906 | 365.3 | 14.382 | 13-32 |
114360 | SH 13-32-09-L | 17.2 | 0.677 | 23.0 | 0.906 | 438.5 | 17.264 | 13-32T-02 |
114364 | SH 13-44-09 | 17.2 14.2 | 0.677 0.559 | 23.0 19.0 | 0.906 0.748 | 503.0 | 19.803 | 1312-1032 |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi