Expert in glue and dispensing solutions
High pressures associated with dispensing equipment require the use of shrouds
FEATURES:
APPLICATIONS:
ID | Article | Inner Diameter* | Outer Diameter* | Length | Fit mixer size | |||
Ø mm | inch | Ø mm | inch | Ø mm | inch | |||
114335 | SH 05-24-14 | 8.2 | 0.323 | 11.5 | 0.453 | 146.0 | 5.748 | 05-24 |
114340 | SH 05-32-14 | 8.2 | 0.323 | 11.5 | 0.453 | 185.0 | 7.283 | 05-32 |
114336 | SH 06-24-14 | 10.2 | 0.402 | 14.0 | 0.551 | 179.5 | 7.067 | 06-24 |
114341 | SH 06-32-14 | 10.2 | 0.402 | 14.0 | 0.551 | 228.5 | 8.996 | 06-32 |
114348 | SH 06-48-14 | 10.7 | 0.421 | 15.0 | 0.591 | 329.0 | 12.953 | 06-48 |
114347 | SH 06-56-14 | 10.7 | 0.421 | 15.0 | 0.591 | 383.7 | 15.106 | 06-56 |
114337 | SH 08-24-14 | 12.2 | 0.480 | 16.0 | 0.630 | 215.0 | 8.465 | 08-2 |
114342 | SH 08-32-14 | 12.2 | 0.480 | 0.480 | 0.630 | 279.0 | 10.984 | 08-32 |
114338 | SH 10-24-14 | 14.2 | 0.559 | 19.0 | 0.748 | 265.5 | 10.453 | 10-24 |
114343 | SH 10-32-14 | 14.2 | 0.559 | 19.0 | 0.748 | 341.5 | 13.445 | 10-32 |
114345 | SH 10-44-14 | 14.2 12.2 | 0.559 0.480 | 19.0 16.0 | 0.748 0.630 | 401.0 | 15.787 | 1012-0832 |
114363 | SH 13-18-14 | 17.2 | 0.677 | 23.0 | 0.906 | 205.7 | 8.098 | 13-18 |
114367 | SH 13-24-14 | 17.2 | 0.677 | 23.0 | 0.906 | 280.3 | 11.035 | 13-24 |
114339 | SH 13-24-14-L | 17.2 | 0.677 | 23.0 | 0.906 | 337.5 | 13.287 | 13-24T-02 |
114369 | SH 13-32-14 | 17.2 | 0.677 | 23.0 | 0.906 | 365.3 | 14.382 | 13-32 |
114344 | SH 13-32-14-L | 17.2 | 0.677 | 23.0 | 0.906 | 438.5 | 17.264 | 13-32T-02 |
114346 | SH 13-44-14 | 17.2 14.2 | 0.677 0.559 | 23.0 19.0 | 0.906 0.748 | 503.0 | 19.803 | 1312-1032 |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi