Expert in glue and dispensing solutions
MIXPAC MS static mixers portfolio provides an efficient and reliable solutions for 2-component mixing when used with meter mix equipment
FEATURES:
APPLICATIONS:
ID | Article | Number of Elements | Inner Diameter* | Outer Diameter* | Length | Tip Style** | |||
Ø mm | inch | Ø mm | inch | Ø mm | inch | ||||
102503 | MS 05-24T | 24 | 5.0 | 0.197 | 8.0 | 0.315 | 148.0 | 5.827 | T |
102504 | MS 05-32T | 32 | 5.0 | 0.197 | 8.0 | 0.315 | 188.0 | 7.402 | T |
102505 | MS 06-24T | 24 | 6.0 | 0.236 | 10.0 | 0.394 | 185.0 | 7.283 | T |
102506 | MS 06-32T | 32 | 6.0 | 0.236 | 10.0 | 0.394 | 234.0 | 9.213 | T |
102507 | MS 06-48T | 48 | 6.0 | 0.236 | 10.0 | 0.394 | 334.0 | 13.150 | T |
102508 | MS 06-56D | 56 | 6.0 | 0.236 | 10.0 | 0.394 | 378.0 | 14.882 | D |
102509 | MS 06-56L | 56 | 6.0 | 0.236 | 10.0 | 0.394 | 392.0 | 15.433 | L |
102510 | MS 08-24T | 24 | 8.0 | 0.313 | 12.0 | 0.472 | 223.0 | 8.780 | T |
102511 | MS 08-32T | 32 | 8.0 | 0.313 | 12.0 | 0.472 | 287.0 | 11.299 | T |
102513 | MS 10-18T | 18 | 10.0 | 0.394 | 14.0 | 0.551 | 214.0 | 8.425 | T |
102514 | MS 10-24T | 24 | 10.0 | 0.394 | 14.0 | 0.551 | 276.0 | 10.866 | T |
102515 | MS 10-32T | 32 | 10.0 | 0.394 | 14.0 | 0.551 | 352.0 | 13.858 | T |
102512 | MS 1012-0832T | 44 | 10.0 8.0 | 0.394 0.313 | 14.0 12.0 | 0.551 0.472 | 409.0 | 16.102 | T |
113743 | MS 13-12G | 12 | 13.0 | 0.512 | 17.0 | 0.669 | 159.0 | 6.256 | G |
102517 | MS 13-18G | 18 | 13.0 | 0.512 | 17.0 | 0.669 | 223.0 | 8.780 | G |
102518 | MS 13-24T | 24 | 13.0 | 0.512 | 17.0 | 0.669 | 293.0 | 11.535 | T |
102522 | MS 13-32G-01 | 32 | 13.0 | 0.512 | 17.0 | 0.669 | 373.0 | 14.685 | G |
102520 | MS 13-32T | 32 | 13.0 | 0.512 | 17.0 | 0.669 | 379.0 | 14.921 | T |
102516 | MS 1312-1032D | 44 | 13.0 | 0.512 0.394 | 17.0 14.0 | 0.669 0.551 | 494.0 | 19.449 | D |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi