Expert in glue and dispensing solutions
Sulzer MIXPAC ME series static mixers are designed for high pressure meter mix dispensing applications. MS mixers have a bell mouth housing diameter of 15.9mm and are molded from polyacetal for strength. Suitable for a large variety of meter mix dispensing equipment.
FEATURES:
APPLICATIONS:
ID | Article | Number of Elements | Inner Diameter* | Outer Diameter* | Length | Tip Style** | |||
Ø mm | inch | Ø mm | inch | Ø mm | inch | ||||
102448 | ME 05-24T | 24 | 5.0 | 0.197 | 8.0 | 0.315 | 149.0 | 5.866 | T |
102449 | ME 05-32T | 32 | 5.0 | 0.197 | 8.0 | 0.315 | 188.0 | 7.402 | T |
102450 | ME 06-24T | 24 | 6.0 | 0.236 | 10.0 | 0.394 | 185.0 | 7.283 | T |
102451 | ME 06-32T | 32 | 6.0 | 0.236 | 10.0 | 0.394 | 234.0 | 9.213 | T |
102452 | ME 06-48T | 48 | 6.0 | 0.236 | 10.0 | 0.394 | 334.0 | 13.150 | T |
102453 | ME 08-24T | 24 | 8.0 | 0.313 | 12.0 | 0.472 | 223.0 | 8.780 | T |
102454 | ME 08-32T | 32 | 8.0 | 0.313 | 12.0 | 0.472 | 287.0 | 11.299 | T |
102456 | ME 10-24T | 24 | 10.0 | 0.394 | 14.0 | 0.551 | 276.0 | 10.866 | T |
102457 | ME 10-32T | 32 | 10.0 | 0.394 | 14.0 | 0.551 | 352.0 | 13.858 | T |
102455 | ME 1012-0832T | 44 | 10.0 8.0 | 0.394 0.313 | 14.0 12.0 | 0.551 0.472 | 409.0 | 16.102 | D |
102459 | ME 13-24T | 24 | 13.0 | 0.512 | 17.0 | 0.669 | 293.0 | 11.535 | T |
102461 | ME 13-32T | 32 | 13.0 | 0.512 | 17.0 | 0.669 | 379.0 | 14.921 | T |
102458 | ME 1312-1032T | 44 | 13.0 10.0 | 0.512 0.394 | 17.0 14.0 | 0.669 0.551 | 499.0 | 19.646 | T |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi