Expert in glue and dispensing solutions
SPECIFICATION:
Capacity | H1 | H2 | OD | ID | D | P.C.D | Bolt | Hole size | Internal container |
BST-1ℓ | 366 | 266 | 165 | 159 | 255 | 205 | M10-4EA | 3-120° Ø7 | Option Material: SUS, PE, Teflon, Teflon coating |
BST-3ℓ | 416 | 316 | 216 | 210 | 276 | 259 | M12-4EA | ||
BST-5ℓ | 566 | 416 | 255 | 249 | 315 | 295 | M12-6EA | ||
BST-10ℓ | 566 | 416 | 350 | 344 | 410 | 390 | M12-8EA | 4-90°Ø7 | |
BST-20ℓ | 776 | 596 | 460 | 454 | 520 | 500 | M12-16EA | 6-60°Ø7 |
DRAWING:
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi