Expert in glue and dispensing solutions
PCP-20-60
PCP-200-60
SPECIFICATION:
Model | PCP-20-48 | PCP-20-60 | PCP-200-60 |
Container size | 5G(20ℓ) | 5G(20ℓ) | 55G(200ℓ) |
Pump sending ratio | 48 : 1 | 60 : 1 | 60 : 1 |
Volume per stroke(cc) | 18 | 25 | 25 |
Applying viscosity | 30.000~ 100.000 cps | 50,000~ 1,000,000 cps | 50,000~ 1,000,000 cps |
Air consumption | 200ℓ/min (max.) | 480ℓ/min (max.) | 480ℓ/min (max.) |
Weight | 50kg | 90kg | 110kg |
Air pressure | 1~7 bar | ||
Power | AC220V 50/60Hz (110V : Option) |
DRAWING:
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi