Expert in glue and dispensing solutions
Fully Engineered Conveyor-Equipped UV Curing Systems Heraeus Noblelight’s popular DRS conveyor system will accept one or two rows of Heraeus Noblelight modular electrodeless lamps, with either standard or variable power supply units.
The conveyor will accept two 6-inch lamp systems (F300S or LH6 Mark II) side-by-side for a nominal 12-inch wide system, or two 10-inch lamps (F450T, F600S, LH10 Mark II or LH10 Mark III) in a two-row arrangement. The DRS 10/12 is designed to accommodate a variety of part geometries up to 4 inches high.
Heraeus Noblelight Advantages:
F450T, F600S, LH10 Mark III, LH10 Mark II | One lamp wide, one or two rows |
F300S | Two lamps wide, one row |
LH6 Mark II | Two lamps wide, one or two rows |
LED Options | Available as a custom solution. Please inquire. (Conveyor base can accommodate two power supplies.) |
UV Width, Nominal | : 254 mm (10 in.) or 305 mm (12 in.), depending on lamp system |
Conveyor Belt Width | 355 mm (14 in.) |
Speed Control | Variable with digital display |
Vacuum Hold Down | At infeed, cure zone, and outfeed |
Lamp Focus | Focal point adjustable from 0.0 mm–101.6 mm (0.0 in.–4.0 in.) from belt in 12.7 mm (0.5 in.) increments (i.e., 53.4 mm–154.9 mm [2.1 in.–6.1 in.] from belt to face of lamp). |
Exhaust Blower | 45.3 m3/min. (1,600 cfm) @ 50.8 mm (2 in.) SP (outlet). Blower included and installed in base cabinet |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi