Expert in glue and dispensing solutions
GLT 1086 is a solvent-free organic resin. Cured product offers high gloss, high hardness, weather resistance and corrosion protection. Besides, it also has thermal resistance, good dielectric properties and electronic insulation. This product is able to be applied by dipping, spraying, coating or dispensing.
FEATURES
• This product1 can be used for impregnation of electronic parts and exhibits excellent insulation and moisture resistance.
• This resin is suitable for most of ink, coating and adhesive to increase the gloss and adhesion of ink, coating and adhesive.
• This product has good dielectric properties and electronic insulation. It is good for machine devices protection.
• This resin offers good corrosion protection and weather resistance.
• This product complies to chlorine < 900ppm, bromine < 900ppm, chlorine + bromine < 1500ppm.
• This product complies to the 20 11/65/EU RoHS regulations.
TYPICAL UNCURED PROPERTIES
PROPERTIES | GLT 1086 |
Appearance | Liquid |
Color | Light yellow opaque |
Viscosity 25oC, S21 20rpm, cps | 300~800 |
Specific Gravity | 1.16 |
Non-volatile content, % | 100 |
TYPICAL CURING PROPERTIES
PROPERTIES | |
Pot Life 25oC, days | 14 |
Gel Time 130oC, min | 5 |
Through Cure Time 130o C, min | 40 |
Through Cure Time 150o C, min | 30 |
TYPICAL CURED PROPERTIES
Glass Transition Temp., (DSC) °C | 140 |
Durometer Hardness, Shore D | 86 |
Specific Gravity | 1.23 |
Water Absorption Ratio (25oC /24hr), % | 0.05 |
Water Absorption Ratio (80oC /24hr), % | 0.24 |
Water Absorption Ratio (97oC /1.5hr), % | 0.11 |
Weight Loss Ratio @ 100oC, % | <0.1 |
Weight Loss Ratio @ 150oC, % | <0.1 |
Weight Loss Ratio @ 200oC, % | 0.2 |
Weight Loss Ratio @ 250oC, % | 0.72 |
Weight Loss Ratio @ 300oC, % | 1.93 |
Weight Loss Ratio @ 350oC, % | 5.03 |
Degradation Temp., (TGA 10 °C /min) °C | 350 |
Thermal Conductivity, W/mK | 0.2 |
Surface Resistivity, ohm | 2.3*1014 |
Volume Resistivity, ohm-cm | 5.2*1015 |
Dielectric Constant, 60HZ | 2.73 |
Dielectric Constant, 1000HZ | 2.72 |
Dielectric Constant, 100000HZ | 2.70 |
Dielectric Strength, KV/mm | >25 |
Temperature Range, °C | – 20 ~ 180 |
* Specimen Cure Condition: 130o C / 1hr
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi