Expert in glue and dispensing solutions
EV Protect 4006 SFR is a liquid applied, two-component flame retardant, low density polyurethane foam material designed for potting and encapsulation of battery cell in EV battery modules. EV Protect 4006 SFR offers battery design engineers the ability to increase the power density of their modules while ensuring safety and protection from thermal propagation. The ultra lightweight
nature of the EV Protect 4006 SFR minimizes the weight impact to the battery modules. The semi-structural properties of the material also provide noise, vibration, and harshness benefits to the battery system by unitizing the battery module and absorbing external environmental impacts.
FEATURES:
Prevnts Thermal Propagation | No outgassing of Hydrogen gas during curing |
Ultra Lightweight | Meets UL94 V0 Certification |
Low Viscosity & Self Leveling | Up to 5 Times Expansion Rate |
Great Vibration and Impact Resistance | Cost Effective – Low Volume Usage |
Outstanding Insulation Properties | Fast Processability |
Cured Properties
Operating Temperature Range (°C ) | 60 – 120 |
Hardness at 24 / 48 hours (Shore A) | 20 – 30 / 35 – 45 |
Foam Density – Free Rise (g/cm³) | 0.16 – 0.19 |
Foam Density – Free Rise (pcf) | 10 – 12 |
Thermal Conductivity (W/m-K) | 0.05 |
Electrical Properties
Property | Test method | Value |
Dielectric strength(kV/mm) | ASTM D149 | 3.0 |
Dielectric Constant at 1MHz | ASTM D-0150 | 1.40 |
Dissipation factor at 1MHz | ASTM D-0150 | 0.029 |
Volume resistivity (ohm-cm) | ASTM D-0257 | 5.1 x 10¹¹ |
Surface resistivity (ohm) | ASTM D-0257 | 7.7 x 10¹² |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi