Expert in glue and dispensing solutions
3M™ Urethane Foam Tapes Series 4300 are a conformable, grey, low-density, open cell foam with pressure-sensitive acrylic adhesive on one side. The adhesive is protected by a 0.003 inch (0.08 mm) thick tan, silicone treated paper liner and has a very soft, conformable low density foam which can help seal out air, dust and light when compressed 50%. Application ideas include: recessed lighting, door, window and cabinet seals. It also can be used to help cushion, damp sound and absorb vibration in electronics such as printers, keyboards, computers, aircraft lights and automotive dash boards. This tape is available on individual cores and in blocks of 1.5 inches when the tape is 3/4 inch or less in width.
Note: Extra care should be taken when handling these delicate rolls of tape to avoid damaging tape.
3M™ Urethane Foam Tape Series 4300
3M™ Urethane Foam Tape 4314 1/4 in. (6.4 mm) thick
3M™ Urethane Foam Tape 4317 3/8 in. (9.5 mm) thick
3M™ Urethane Foam Tape 4318 1/8 in. (3.2 mm) thick
3M™ Urethane Foam Tape | |||||
Test methods | Units | 4314 | 4317 | 4318 | |
Adhesive Type:* | 430 | 430 | 430 | ||
Approximate Thickness: | inch (mm) | 0.250 (6.4) | 0.375 (9.5) | 0.125 (3.2) | |
Thickness Tolerance: | % | 15 | 10 | 30 | |
Color: | Charcoal grey | Charcoal grey | Charcoal grey | ||
Release Liner: | inch (mm) | 0.003 (0.08) | 0.003 (0.08) | 0.003 (0.08) | |
Liner Color: | Tan | Tan | Tan | ||
Standard Length: | yard (meter) | 18 (16.5) | 9 (8.2) | 36 (32.9) | |
Maximum Length: | yard (meter) | 18 (16.5) | 9 (8.2) | 36 (32.9) | |
Standard Roll Diameter: | inch (mm) | 15 (380) | 20 (508) | 15 (380) | |
Available Widths: (Min.-Max.) | inch (mm) | 1/4-46 (6-1168) | 3/8-46 (9-1168) | 1/4-46 (6-1168) | |
Normal Slitting Tolerance: | inch (mm) | ± 1/32 (± .8) | ± 1/32 (± .8) | ± 1/32 (± .8) | |
Density: | ASTM D-3574 | lb/cu ft (kg/cu m) | 2 (32) | 2 (32) | 2 (32) |
Hardness: Foam with adhesive | ASTM D-2240 | Shore 00 | 8 | 6 | 10 |
Compression Deflection: Compress 25% | ASTM D-3574 | psi (kPa) | 4 (27.6) | 6 (41.4) | 12 (82.8) |
Compress Set: | ASTM D-1667 | % loss | 5 | 5 | 5 |
Tensile Strength: | ASTM D-3574 | psi (kPa) | 25 (170) | 25 (170) | 25 (170) |
Elongation: Die “A” | ASTM D-3574 | % | 125 | 125 | 125 |
Thermal Conductivity: | ASTM C-518 | BTU/hr/°F/sq ft/ inch (W/m-K) | 0.3 (0.043) | 0.3 (0.043) | 0.3 (0.043) |
Dielectric Strength: | ASTM D-149 | volts/mil | 40 | 40 | 20 |
Surface Resistivity: Non-adhesive side | ASTM D-257 | ohms/sq | 2 x 12^12 | 3 x 10^12 | 6 x 10^12 |
Surface Resistivity: Adhesive side | ASTM D-257 | ohms/sq | 6 x 10^12 | 5 x 10^12 | 1 x 10^13 |
Water Absorption: 30% Compression | ASTM D-1056 | % by Volume | open cell – NA | open cell – NA | open cell – NA |
Flammability Recognition: Foam with adhesive | UL 94HBF File #E76581 | meets requirements | yes | no | no |
Flammability Recognition: Foam with adhesive | F.M.V.S.S. 302 | meets requirements | yes | yes | no |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-2 | meets requirements | yes | yes | no |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-3 | meets requirements | yes | yes | yes |
Mold Resistance: Foam with adhesive | ASTM G21-70 | Growth after 28 days | none | none | none |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi