Expert in glue and dispensing solutions
3M™ Vinyl Foam Tapes Series 4500 are a flexible, black, high-density, closed-cell foam with pressure-sensitive acrylic adhesive on one side. A 0.003 inch (0.08 mm) thick white, silicone treated paper liner is applied to the non-adhesive side of the foam so that the PVC can be cut to length and applied while leaving the liner in place
3M™ Vinyl Foam Tape Series 4500
3M™ Vinyl Foam Tape 4504 1/4 in. (6.4 mm) thick
3M™ Vinyl Foam Tape 4508 1/8 in. (3.2 mm) thick
3M™ Vinyl Foam Tape 4516 1/16 in. (1.6 mm) thick
3M™ Vinyl Foam Tape | |||||
Test methods | Units | 4504 | 4508 | 4516 | |
Adhesive Type:* | 430 | 430 | 430 | ||
Approximate Thickness: | inch (mm) | 0.250 (6.4) | 0.375 (9.5) | 0.125 (3.2) | |
Thickness Tolerance: | % | 15 | 10 | 20 | |
Color: | Black | Black | Black | ||
Release Liner: | inch (mm) | 0.003 (0.08) | 0.003 (0.08) | 0.003 (0.08) | |
Liner Color: | White | White | White | ||
Standard Length: | yard (meter) | 18 (16.5) | 36 (32.9) | 36 (32.9) | |
Maximum Length: | yard (meter) | 25 (22.9) | 50 (45.7) | 100 (91.4) | |
Standard Roll Diameter: | inch (mm) | 15 (380) | 15 (380) | 11 (280) | |
Available Widths: (Min.-Max.) | inch (mm) | 1/4-44 (6-1118) | 1/4-44 (6-1118) | 1/8-44 (3-1118) | |
Normal Slitting Tolerance: | inch (mm) | ± 1/32 (± .8) | ± 1/32 (± .8) | ± 1/32 (± .8) | |
Density: | ASTM D-3574 | lb/cu ft (kg/cu m) | 20 (320) | 20 (320) | 20 (320) |
Hardness: Foam with adhesive | ASTM D-2240 | Shore 00 | 50 | 50 | 55 |
Compression Deflection: Compress 25% | ASTM D-3574 | psi (kPa) | 4 (27.6) | 4 (27.6) | 4 (27.6) |
Compress Set: | ASTM D-1667 | % loss | 15 | 15 | 15 |
Tensile Strength: | ASTM D-3574 | psi (kPa) | 90 (620) | 100 (690) | 130 (895) |
Elongation: Die “A” | ASTM D-3574 | % | 200 | 200 | 200 |
Thermal Conductivity: | ASTM C-518 | BTU/hr/°F/sq ft/ inch (W/m-K) | 0.3 (0.043) | 0.3 (0.043) | 0.3 (0.043) |
Dielectric Strength: | ASTM D-149 | volts/mil | 50 | 100 | 140 |
Surface Resistivity: Non-adhesive side | ASTM D-257 | ohms/sq | 1 x 10^11 | 4 x 10^10 | 1 x 10^10 |
Surface Resistivity: Adhesive side | ASTM D-257 | ohms/sq | 2 x 10^11 | 1 x 10^11 | 2 x 10^11 |
Water Absorption: 30% Compression | ASTM D-1056 | % by Volume | 5 | 5 | 5 |
Flammability Recognition: Foam with adhesive | UL 94HBF File #E76581 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.M.V.S.S. 302 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-2 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-3 | meets requirements | yes | yes | yes |
Mold Resistance: Foam with adhesive | ASTM G21-70 | Growth after 28 days | none | none | none |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi