Expert in glue and dispensing solutions
3M™ Urethane Foam Tapes Series 4100 are a natural-white, firm, high-density, open-cell foam with pressure-sensitive adhesive on one side. The acrylic adhesive offers high initial quick stick to many types of surfaces along with excellent shear strength and high temperature performance. The adhesive is protected by a 0.003 inch (0.08 mm) thick white, silicone treated paper liner and has a firm rigid open cell urethane that offers excellent cushioning characteristics while allowing air or gas vapors to pass through the open cells. This product is placed on a 1.5 in. wide common core when the tape is 3/4 in. or less in width. Skip slitting is also used for roll stability on these narrow sizes.
Note: 3M urethane foam tape series 4100 may turn yellow when exposed to light. Such yellowing affects only the appearance and not the physical performance of the tapes.
– 3M™ Urethane Foam Tape 4104 1/4 in. (6.4 mm) thick
– 3M™ Urethane Foam Tape 4108 1/8 in. (3.2 mm) thick
– 3M™ Urethane Foam Tape 4116 1/16 in. (1.6 mm) thick
3M™ Urethane Foam Tape | |||||
Test methods | Units | 4104 | 4108 | 4116 | |
Adhesive Type:* | 350 | 350 | 350 | ||
Approximate Thickness: | inch (mm) | 0.250 (6.4) | 0.125 (3.2) | 0.062 (1.6) | |
Thickness Tolerance: | % | 15 | 15 | 20 | |
Color: | Natural-white | Natural-white | Natural-white | ||
Release Liner: | inch (mm) | 0.003 (0.08) | 0.003 (0.08) | 0.003 (0.08) | |
Liner Color: | White | White | White | ||
Standard Length: | yard (meter) | 18 (16.5) | 36 (32.9) | 36 (32.9) | |
Maximum Length: | yard (meter) | 25 (22.9) | 50 (45.7) | 100 (91.4) | |
Standard Roll Diameter: | inch (mm) | 15 (380) | 15 (380) | 11 (280) | |
Available Widths: (Min.-Max.) | inch (mm) | 1/4-36 (6-914) | 1/4-46 (6-1168) | 1/4-46 (6-1168) | |
Normal Slitting Tolerance: | inch (mm) | ± 1/32 (± .8) | ± 1/32 (± .8) | ± 1/32 (± .8) | |
Density: | ASTM D-3574 | lb/cu ft (kg/cu m) | 12 (192) | 16 (256) | 18 (288) |
Hardness: Foam with adhesive | ASTM D-2240 | Shore 00 | 75 | 75 | 75 |
Compression Deflection: Compress 25% | ASTM D-3574 | psi (kPa) | 4 (27.6) | 6 (41.4) | 12 (82.8) |
Compress Set: | ASTM D-1667 | % loss | 8 | 8 | 12 |
Tensile Strength: | ASTM D-3574 | psi (kPa) | 115 (795) | 130 (895) | 115 (795) |
Elongation: Die “A” | ASTM D-3574 | % | 100 | 80 | 80 |
Thermal Conductivity: | ASTM C-518 | BTU/hr/°F/sq ft/ inch (W/m-K) | 0.5 (0.066) | 0.5 (0.066) | 0.5 (0.066) |
Dielectric Strength: | ASTM D-149 | volts/mil | 50 | 70 | 90 |
Surface Resistivity: Non-adhesive side | ASTM D-257 | ohms/sq | 1 x 10^15 | 6 x 10^14 | 1 x 10^14 |
Surface Resistivity: Adhesive side | ASTM D-257 | ohms/sq | 1 x 10^15 | 1 x 10^15 | 3 x 10^15 |
Water Absorption: 30% Compression | ASTM D-1056 | % by Volume | open cell – NA | open cell – NA | open cell – NA |
Flammability Recognition: Foam with adhesive | UL 94HBF File #E76581 | meets requirements | yes | no | no |
Flammability Recognition: Foam with adhesive | F.M.V.S.S. 302 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-2 | meets requirements | yes | yes | no |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-3 | meets requirements | yes | yes | yes |
Mold Resistance: Foam with adhesive | ASTM G21-70 | Growth after 28 days | none | none | none |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi