Expert in glue and dispensing solutions
3M™ Neoprene High Performance Contact Adhesive 1357 can be used to bond most rubber, cloth, metal, wood, foamed glass, paper honeycomb, decorative plastic laminates and many other substrates.
• Long bonding range.
• Excellent initial strength.
• High heat resistance
Property | Values | Notes | Test Condition | |
Color | Gray/Green, Light Yellow | |||
Solids Content by Weight | 23 to 27 % | |||
Flash Point | -26 °C | -14 °F | TCC | |
Solvent Resistance | Petroleum distillate, acetone, MEK, toluene, n-hexane | |||
Coverage | 308 sq ft/gal | @ 2.5 g/ft² dry wt | ||
Viscosity | 200 to 450 cP | Brookfield Viscometer RVF #2 Spindle @ 20 rpm | 80°F(27°C) |
Property | Values |
Base | Polychloroprene |
Net Weight | 6.6 to 7 lb/gal |
180° Peel Adhesion | Dwell/Cure Time | Dwell Time Units | Temp C | Temp F |
256 oz/in | 24 | hr | 22°C | 72°F |
496 oz/in | 72 | hr | 22°C | 72°F |
672 oz/in | 120 | hr | 22°C | 72°F |
Property: 180° Peel Adhesion
Environmental Condition: 52%RH
Substrate: Canvas to Steel
Overlap Shear Strength | Dwell/Cure Time | Test Condition |
452 lb/in | 2 wk @ Room Temperature | Room Temperature |
964 lb/in² | 3 wk @ Room Temperature | -30°F(-34°C) |
158 lb/in² | 3 wk @ Room Temperature | 225°F(107°C) |
Property: Overlap Shear Strength
Substrate: Birch to Birch
Substrate Notes: 1/8in
1357 | 1357-L | |
Color | Gray/Green, Light Yellow | Gray/Green |
Solids Content by Weight (%) | 23 to 27 | 17 to 19 |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi