Expert in glue and dispensing solutions
Nordson EFD’s vision-guided PROPlus / PRO Series automated systems are specifically designed and configured for precise fiuid dispensing using EFD syringe barrel and valve systems. Specialized DispenseMotion™ software and integrated vision and laser height sensing capabilities make EFD automated systems quick to set up and easy to program. True three-dimensional motion control allows easy programming of dots, lines, circles, arcs, and compound arcs.
Closed-loop encoding, along with the smart vision and laser height sensing capabilities, allows the system to adjust programs automatically to compensate for both surface height changes and variations in product orientation. The PROPlus delivers best-in-class repeatability of +/- 0.003 mm and provides higher dispensing accuracy. Specialized software is designed to optimize the performance of PICO® and Liquidyn® jet valve systems. Fiducial recognition allows for multiple images captures for higher resolution offset.
FEATURES
BENEFITS
Item/ Model | PRO3 | PRO3L (Laser A / B) | PROPlus3 | PROPlus3L (Laser A / B) |
Part # | 7362911 | 7362913 (A) 7362914 (B) | 7363536 | 7363538 (A) 7363538 (B) |
Maximum working area | 250 / 250 / 100 mm (10 / 10 / 4″) | 250 / 220 / 100 mm (10 / 9 / 4″) | 250 / 250 / 100 mm (10 / 10 / 4″) | 250 / 220 / 100 mm (10 / 9 / 4″) |
Workpiece payload | 10.0 kg (22.0 lb) | 10.0 kg (22.0 lb) | 25.0 kg (55.1 lb) | 25.0 kg (55.1 lb) |
Tool payload | 3.5 kg (7.7 lb) | 1.5 kg (3.3 lb) | 6.0 kg (13.2 lb) | 6.0 kg (13.2 lb) |
Weight | 45.0 kg (99.2 lb) | 46.5 kg (102.5 lb) | 50.5 kg (111.3 lb) | 52.0 kg (114.6 lb) |
Dimensions | 720w x 690H x 590D mm (28w x 27H x 22D”) | 793w x 690H x 590D mm (31w x 27H x 22D”) | 720w x 690H x 590D mm (28w x 27H x 22D”) | 793w x 690H x 590D mm (31w x 27H x 22D”) |
Maximum speed (XY / Z) | 500 / 250 mm/s (20 / 10″/s) | 500 / 250 mm/s (20 / 10″/s) | 800 / 250 mm/s (31 / 10″/s) | 800 / 250 mm/s (31 / 10″/s) |
Drive system | 5 phase micro-stepping motor | 5 phase micro-stepping motor | Servomotor | Servomotor |
Memory capacity | PC storage | |||
General purpose I/O | 8 inputs / 8 outputs (16 / 16 optional) | |||
Input AC (to power supply) | 100–240 VAC, ±10%, 50/60Hz, 20 Amp maximum, 380 W | |||
Repeatability** | ±0.004 mm/axi | ±0.004 mm/axi | ±0.003 mm/axi | ±0.003 mm/axi |
Vision | CCD smart camera | |||
DispenseMotion software | Included | |||
Tip detection | Included | |||
Laser height detection | Optional | Included | Optional | Included |
Approvals | CE, RoHS, WEEE, China RoHS | |||
Warranty | 1 year, limited |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi