Expert in glue and dispensing solutions
3M™ Vinyl Foam Tapes Series 4700 are a flexible, black, medium density, closed cell foam with a pressure-sensitive acrylic adhesive on one side. The adhesive is protected by a 0.004 inch (0.1 mm) thick white, silicone treated paper liner which allows for die cutting without having to laminate another liner to the foam.
3M™ Vinyl Foam Tape Series 4700
3M™ Vinyl Foam Tape 4714 1/4 in. (6.4 mm) thick
3M™ Vinyl Foam Tape 4718 1/8 in. (3.2 mm) thick
3M™ Vinyl Foam Tape 4726 1/16 in. (1.6 mm) thick
3M™ Vinyl Foam Tape | |||||
Test methods | Units | 4714 | 4718 | 4726 | |
Adhesive Type:* | 430 | 430 | 430 | ||
Approximate Thickness: | inch (mm) | 0.250 (6.4) | 0.125 (3.2) | 0.062 (1.6) | |
Thickness Tolerance: | % | 15 | 20 | 30 | |
Color: | Black | Black | Black | ||
Release Liner: | inch (mm) | 0.004 (0.10) | 0.004 (0.10) | 0.004 (0.10) | |
Liner Color: | White | White | White | ||
Standard Length: | yard (meter) | 18 (16.5) | 36 (32.9) | 36 (32.9 | |
Maximum Length: | yard (meter) | 25 (22.9) | 50 (45.7) | 100 (91.4) | |
Standard Roll Diameter: | inch (mm) | 15 (380) | 15 (380) | 11 (280) | |
Available Widths: (Min.-Max.) | inch (mm) | 1/4-46 (6-1168) | 1/4-46 (6-1168) | 1/8-46 (3-1168) | |
Normal Slitting Tolerance: | inch (mm) | ± 1/32 (± .8) | ± 1/32 (± .8) | ± 1/32 (± .8) | |
Density: | ASTM D-3574 | lb/cu ft (kg/cu m) | 14 (225) | 18 (288) | 20 (230) |
Hardness: Foam with adhesive | ASTM D-2240 | Shore 00 | 40 | 50 | 50 |
Compression Deflection: Compress 25% | ASTM D-3574 | psi (kPa) | 2 (13.8) | 2 (13.8) | 3 (20.7) |
Compress Set: | ASTM D-1667 | % loss | 5 | 5 | 15 |
Tensile Strength: | ASTM D-3574 | psi (kPa) | 75 (515) | 95 (650) | 130 (895) |
Elongation: Die “A” | ASTM D-3574 | % | 200 | 200 | 200 |
Thermal Conductivity: | ASTM C-518 | BTU/hr/°F/sq ft/ inch (W/m-K) | 0.3 (0.043) | 0.3 (0.043) | 0.3 (0.043) |
Dielectric Strength: | ASTM D-149 | volts/mil | 50 | 60 | 80 |
Surface Resistivity: Non-adhesive side | ASTM D-257 | ohms/sq | 2 x 12^12 | 3 x 10^12 | 6 x 10^12 |
Surface Resistivity: Adhesive side | ASTM D-257 | ohms/sq | 2 x 10^11 | 2 x 10^11 | 4 x 10^11 |
Water Absorption: 30% Compression | ASTM D-1056 | % by Volume | 10 | 10 | 10 |
Flammability Recognition: Foam with adhesive | UL 94HBF File #E76581 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.M.V.S.S. 302 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-2 | meets requirements | yes | yes | yes |
Flammability Recognition: Foam with adhesive | F.A.R. 25.853 B-3 | meets requirements | yes | yes | yes |
Mold Resistance: Foam with adhesive | ASTM G21-70 | Growth after 28 days | none | none | none |
Hiển thị tất cả 1 kết quả
Head office: 12 Alley 7, Street 80, Khuong Trung, Thanh Xuan, Ha Noi